<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.femise.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='5 April 2026 1 h 08 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.femise.org/en/non-classe/fiscal-challenges-of-the-euro-mediterranean-agreements-11/</loc>
		<lastmod>2014-06-19T15:38:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/fiscal-impact-of-trade-liberalization-the-case-of-jordan-and-syria-11/</loc>
		<lastmod>2014-06-19T15:38:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/environmental-accounting-in-the-social-accounting-matrix-framework-11/</loc>
		<lastmod>2014-06-19T15:38:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/reforming-the-public-service-delivery-mechanism-in-turkey-challenges-and-opportunities-ahead-11/</loc>
		<lastmod>2014-06-19T15:38:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/agricultural-trade-accumulation-and-growth-in-the-south-mediterranean-nics-and-turkey-and-their-interface-with-the-european-union-11/</loc>
		<lastmod>2014-06-19T15:38:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/lide-dans-le-bassin-mediterraneen-ses-determinants-et-son-effet-sur-la-croissance-economique-11/</loc>
		<lastmod>2014-06-19T15:38:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/impact-of-the-euro-med-free-trade-agreements-the-case-of-morocco-11/</loc>
		<lastmod>2014-06-19T15:38:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/le-role-des-marches-monetaire-et-financier-dans-le-cadre-de-la-zone-euro-analyse-comparative-du-maroc-de-la-tunisie-de-la-turquie-et-disrael-11/</loc>
		<lastmod>2014-06-19T15:38:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/competitiveness-in-the-mena-region-investment-labor-market-and-trade-regulation-in-egypt-tunisia-turkey-11/</loc>
		<lastmod>2014-06-19T15:38:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/consequences-of-eu-enlargement-for-the-mediterranean-region-11/</loc>
		<lastmod>2014-06-19T15:38:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/estimates-of-total-factor-productivity-and-capital-stock-for-3-digit-isic-manufacturing-sectors-in-iran-and-egypt-11/</loc>
		<lastmod>2014-06-19T15:38:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-export-potential-of-smes-in-southern-mediterranean-countries-a-study-in-the-light-of-the-fta-between-the-smc-and-the-eu-11/</loc>
		<lastmod>2014-06-19T15:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/from-15-to-21-the-impact-of-the-next-eu-enlargement-on-mediterranean-non-member-countries-11/</loc>
		<lastmod>2014-06-19T15:38:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/on-the-impact-of-economic-development-trade-and-investment-openness-on-income-inequality-11/</loc>
		<lastmod>2014-06-19T15:38:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/community-level-impacts-of-policy-property-rights-and-technical-options-in-the-low-rainfall-areas-of-west-asia-and-north-africa-11/</loc>
		<lastmod>2014-06-19T15:38:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/limpact-de-la-liberalisation-commerciale-euro-mediterraneenne-dans-les-echanges-agricoles-11/</loc>
		<lastmod>2014-06-19T15:38:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/a-perspective-on-the-future-dollar-euro-exchange-rate-implications-for-the-peripheral-mediterranean-countries-11/</loc>
		<lastmod>2014-06-19T15:39:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/determinants-of-the-egyptian-exports-market-access-to-the-european-union-11/</loc>
		<lastmod>2014-06-19T15:39:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-expected-impact-of-absorbing-returning-palestinians-on-the-west-bank-and-gaza-strip-labor-markets-11/</loc>
		<lastmod>2014-06-19T15:39:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/alliances-et-reseaux-industriels-euro-mediterraneens-les-accords-comme-modes-dacquisition-de-capacites-organisationnelles-et-technologiques-11/</loc>
		<lastmod>2014-06-19T15:39:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-impact-of-euro-mediterranean-partnership-on-jordans-and-palestines-agricultural-sectors-from-a-water-perspective-the-case-of-horticultural-exports-to-eu-markets-11/</loc>
		<lastmod>2014-06-19T15:39:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/managing-and-resolving-water-related-conflicts-in-agricultural-euro-mediterranean-trade-agreements-11/</loc>
		<lastmod>2014-06-19T15:39:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/a-survey-of-the-basic-features-and-problems-of-the-informal-small-and-micro-enterprises-in-the-arab-region-11/</loc>
		<lastmod>2014-06-19T15:39:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-european-single-currency-and-menas-manufactured-export-to-europe-11/</loc>
		<lastmod>2014-06-19T15:39:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/poverty-in-transformation-definition-indicators-and-key-players-at-the-national-and-mediterranean-level-11/</loc>
		<lastmod>2014-06-19T15:39:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/evaluation-of-the-programme-de-mise-a-niveau-implemented-by-the-southern-mediterranean-countries-3/</loc>
		<lastmod>2014-06-19T15:39:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/pdf-gb-190-p-3-7-mb-3/</loc>
		<lastmod>2014-06-19T15:39:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/summary-3/</loc>
		<lastmod>2014-06-19T15:39:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/micro-and-small-enterprises-potentials-and-success-determinants-in-egypt-2003-2004-special-reference-to-gender-differentials-micro-and-small-enterprises-in-lebanon-turkey-and-morocco-12/</loc>
		<lastmod>2014-06-19T15:48:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/analyse-des-investissements-publics-de-croissance-capacity-building-public-investments-et-les-difficultes-de-leur-financement-etude-des-cas-pour-six-pays-partenaires-mediterraneens-maroc-tunisie-12/</loc>
		<lastmod>2014-06-19T15:48:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/an-evaluation-of-the-benefits-and-the-challenges-of-the-south-south-integration-among-the-mediterranean-partners-countries-12/</loc>
		<lastmod>2014-06-19T15:48:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-impact-of-corporate-governance-ownership-structure-and-economic-and-financial-liberalization-on-the-financial-and-operating-performance-of-newly-privatized-firms-in-selected-mena-countries-12/</loc>
		<lastmod>2014-06-19T15:48:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/impact-of-liberalization-of-trade-in-services-banking-telecommunications-and-maritime-transport-in-egypt-morocco-tunisia-and-turkey-12/</loc>
		<lastmod>2014-06-19T15:48:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/an-economic-analysis-of-food-safety-standards-and-its-implication-on-agricultural-trade-in-the-context-of-eu-med-partnership-the-case-of-sps-standards-and-eurepgap-requirements-12/</loc>
		<lastmod>2014-06-19T15:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/integration-and-enlargment-of-the-european-union-lessons-for-the-south-south-integration-12/</loc>
		<lastmod>2014-06-19T15:48:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/obstacles-to-south-south-integration-to-trade-and-to-foreign-direct-investment-the-mena-countries-case-12/</loc>
		<lastmod>2014-06-19T15:48:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/flexibilite-du-travail-et-concurrence-sur-le-marche-des-biens-et-services-impact-sur-les-conditions-de-travail-et-le-developpement-du-secteur-informel-en-algerie-au-maroc-et-en-tunisie-12/</loc>
		<lastmod>2014-06-19T15:48:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/trade-employment-and-wages-in-tunisia-an-integrated-and-dynamic-cge-model-12/</loc>
		<lastmod>2014-06-19T15:48:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-informal-economy-employment-impacts-of-trade-liberalisation-and-increased-competition-in-export-markets-the-north-african-textile-clothing-and-footwear-sectore-12/</loc>
		<lastmod>2014-06-19T15:48:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/an-economic-analysis-of-the-palestinian-labor-market-for-higher-education-12/</loc>
		<lastmod>2014-06-19T15:48:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/comparative-analysis-of-importance-of-technical-barriers-to-trade-tbt-for-central-and-eastern-european-countries-and-mediterranean-partner-countries-exports-to-the-eu-12/</loc>
		<lastmod>2014-06-19T15:48:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/identification-des-effets-sur-la-croissance-et-lemploi-des-mecanismes-dajustement-micro-economiques-de-loffre-face-a-louverture-12/</loc>
		<lastmod>2014-06-19T15:48:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/a-box-evaluation-tool-for-alternatives-mediterranean-agricultural-policy-12/</loc>
		<lastmod>2014-06-19T15:48:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/les-perspectives-de-changement-sectoriel-dans-les-pm-quels-secteurs-de-croissance-apres-lindustrie-legere-12/</loc>
		<lastmod>2014-06-19T15:48:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/competition-efficiency-and-competition-policy-in-the-mena-region-12/</loc>
		<lastmod>2014-06-19T15:48:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/produits-de-terroirs-mediterraneens-conditions-demergence-defficacite-et-modes-de-gouvernance-ptm-cee-et-mg-12/</loc>
		<lastmod>2014-06-19T15:48:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/south-south-trade-monetary-and-financial-integration-and-the-euro-mediterranean-partnership-an-empirical-investigation-12/</loc>
		<lastmod>2014-06-19T15:48:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/ouverture-commerciale-et-competitivite-de-leconomie-un-essai-de-mesure-de-limpact-des-accords-dassociation-sur-les-prix-a-la-production-et-les-prix-a-la-consommation-12/</loc>
		<lastmod>2014-06-19T15:48:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/les-obstacles-aux-transferts-technologiques-dans-les-petites-et-moyennes-exploitations-agricoles-des-zones-arides-et-semi-arides-du-maghreb-obstacles-to-technology-adoption-for-small-and-medium-far-12/</loc>
		<lastmod>2014-06-19T15:48:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-future-of-the-textile-and-clothing-industries-in-the-mediterranean-countries-in-the-face-of-the-mfa-phasing-out-chinas-wto-membership-the-multilateral-trade-liberalisation-and-eu-enlar-12/</loc>
		<lastmod>2014-06-19T15:48:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/modeling-the-water-economy-of-the-jordan-river-basin-12/</loc>
		<lastmod>2014-06-19T15:48:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/intermediate-institutions-for-the-growth-of-governance-processes-in-the-mediterranean-partner-countries-ingo-med-12/</loc>
		<lastmod>2014-06-19T15:48:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/economic-cooperation-potential-between-the-mashrek-countries-turkey-and-israel-12/</loc>
		<lastmod>2014-06-19T15:48:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-impact-of-euro-mediterranean-partnership-on-the-agricultural-sectors-of-jordan-palestine-syria-lebanon-and-egypt-12/</loc>
		<lastmod>2014-06-19T15:48:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/espace-euro-mediterraneen-et-couts-de-la-non-integration-sud-sud-le-cas-des-pays-du-maghreb-12/</loc>
		<lastmod>2014-06-19T15:48:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/fdi-inflows-to-the-mena-region-an-empirical-assessment-of-their-determinant-and-impact-on-developments-12/</loc>
		<lastmod>2014-06-19T15:48:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/depenses-publiques-croissace-et-soutenabilite-des-deficits-et-de-la-dette-exterieure-etude-de-cas-pour-six-pays-riverains-de-la-mediterranee-tunisie-maroc-turquie-liban-israel-egypte-12/</loc>
		<lastmod>2014-06-19T15:48:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/les-effets-des-accords-dassociation-sur-lindustrie-des-pays-partenaires-mediterraneens-12/</loc>
		<lastmod>2014-06-19T15:48:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/la-diffusion-des-tic-comme-technologies-generiques-en-mediterranee-dividendes-ou-fractures-numeriques-12/</loc>
		<lastmod>2014-06-19T15:48:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/les-effets-de-la-liberalisation-agricole-sur-les-economies-des-pays-tiers-mediterraneens-12/</loc>
		<lastmod>2014-06-19T15:48:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/exchange-rates-trade-and-fdi-flows-and-the-euro-mediterranean-partnership-12/</loc>
		<lastmod>2014-06-19T15:48:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/a-favourable-macroeconomic-environment-innovative-financial-instruments-and-international-partnership-to-channel-workers-remittances-towards-the-promotion-of-local-development-12/</loc>
		<lastmod>2014-06-19T15:48:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-mediterranean-limes-the-social-variables-of-development-health-poverty-and-crime-12/</loc>
		<lastmod>2014-06-19T15:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-arab-economic-free-trade-area-and-perspectives-of-south-south-integration-of-the-mediterranean-12/</loc>
		<lastmod>2014-06-19T15:48:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-euro-mediterranean-free-trade-agreement-an-inquiry-into-the-cost-of-adjustment-to-tariff-liberalization-for-the-egyptian-economy-an-intertemporal-general-equilibrium-analysis-12/</loc>
		<lastmod>2014-06-19T15:48:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/la-productivite-des-industries-mediterraneennes-12/</loc>
		<lastmod>2014-06-19T15:48:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/fiscal-challenges-of-the-euro-mediterranean-agreements-12/</loc>
		<lastmod>2014-06-19T15:49:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/fiscal-impact-of-trade-liberalization-the-case-of-jordan-and-syria-12/</loc>
		<lastmod>2014-06-19T15:49:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/environmental-accounting-in-the-social-accounting-matrix-framework-12/</loc>
		<lastmod>2014-06-19T15:49:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/reforming-the-public-service-delivery-mechanism-in-turkey-challenges-and-opportunities-ahead-12/</loc>
		<lastmod>2014-06-19T15:49:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/agricultural-trade-accumulation-and-growth-in-the-south-mediterranean-nics-and-turkey-and-their-interface-with-the-european-union-12/</loc>
		<lastmod>2014-06-19T15:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/lide-dans-le-bassin-mediterraneen-ses-determinants-et-son-effet-sur-la-croissance-economique-12/</loc>
		<lastmod>2014-06-19T15:49:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/impact-of-the-euro-med-free-trade-agreements-the-case-of-morocco-12/</loc>
		<lastmod>2014-06-19T15:49:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/le-role-des-marches-monetaire-et-financier-dans-le-cadre-de-la-zone-euro-analyse-comparative-du-maroc-de-la-tunisie-de-la-turquie-et-disrael-12/</loc>
		<lastmod>2014-06-19T15:49:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/competitiveness-in-the-mena-region-investment-labor-market-and-trade-regulation-in-egypt-tunisia-turkey-12/</loc>
		<lastmod>2014-06-19T15:49:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/consequences-of-eu-enlargement-for-the-mediterranean-region-12/</loc>
		<lastmod>2014-06-19T15:49:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/estimates-of-total-factor-productivity-and-capital-stock-for-3-digit-isic-manufacturing-sectors-in-iran-and-egypt-12/</loc>
		<lastmod>2014-06-19T15:49:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/from-15-to-21-the-impact-of-the-next-eu-enlargement-on-mediterranean-non-member-countries-12/</loc>
		<lastmod>2014-06-19T15:49:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-export-potential-of-smes-in-southern-mediterranean-countries-a-study-in-the-light-of-the-fta-between-the-smc-and-the-eu-12/</loc>
		<lastmod>2014-06-19T15:49:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/on-the-impact-of-economic-development-trade-and-investment-openness-on-income-inequality-12/</loc>
		<lastmod>2014-06-19T15:49:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/community-level-impacts-of-policy-property-rights-and-technical-options-in-the-low-rainfall-areas-of-west-asia-and-north-africa-12/</loc>
		<lastmod>2014-06-19T15:49:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/limpact-de-la-liberalisation-commerciale-euro-mediterraneenne-dans-les-echanges-agricoles-12/</loc>
		<lastmod>2014-06-19T15:49:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/a-perspective-on-the-future-dollar-euro-exchange-rate-implications-for-the-peripheral-mediterranean-countries-12/</loc>
		<lastmod>2014-06-19T15:49:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/determinants-of-the-egyptian-exports-market-access-to-the-european-union-12/</loc>
		<lastmod>2014-06-19T15:49:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-expected-impact-of-absorbing-returning-palestinians-on-the-west-bank-and-gaza-strip-labor-markets-12/</loc>
		<lastmod>2014-06-19T15:49:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/alliances-et-reseaux-industriels-euro-mediterraneens-les-accords-comme-modes-dacquisition-de-capacites-organisationnelles-et-technologiques-12/</loc>
		<lastmod>2014-06-19T15:49:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-impact-of-euro-mediterranean-partnership-on-jordans-and-palestines-agricultural-sectors-from-a-water-perspective-the-case-of-horticultural-exports-to-eu-markets-12/</loc>
		<lastmod>2014-06-19T15:49:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/managing-and-resolving-water-related-conflicts-in-agricultural-euro-mediterranean-trade-agreements-12/</loc>
		<lastmod>2014-06-19T15:49:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/a-survey-of-the-basic-features-and-problems-of-the-informal-small-and-micro-enterprises-in-the-arab-region-12/</loc>
		<lastmod>2014-06-19T15:49:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/the-european-single-currency-and-menas-manufactured-export-to-europe-12/</loc>
		<lastmod>2014-06-19T15:49:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/poverty-in-transformation-definition-indicators-and-key-players-at-the-national-and-mediterranean-level-12/</loc>
		<lastmod>2014-06-19T15:49:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/evaluation-of-the-programme-de-mise-a-niveau-implemented-by-the-southern-mediterranean-countries-4/</loc>
		<lastmod>2014-06-19T15:49:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.femise.org/en/non-classe/pdf-gb-190-p-3-7-mb-4/</loc>
		<lastmod>2014-06-19T15:49:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
